R1 M | R1 I | |
REGUL. | Manual | Hydraulics |
BLADE LENGHT | cm 100 | cm 100 |
HP | 110/130 | 110/130 |
KG | 430 | 450 |
R2 F | R2 I | R3 F | R3 I | |
REGUL. | Fixed | Hydraulics | Fixed | Hydraulics |
BLADE LENGHT | cm 100 | cm 100 | cm 100 | cm 100 |
HP | 130/150 | 130/150 | 180/240 | 180/330 |
KG | 860 | 1110 | 980 | 1330 |
R2 S | R3 S | |
BLADE LENGHT | cm 100 | cm 100 |
HP | 180/240 | 200/280 |
KG | 1380 | 1690 |
Download depliant