RL

Star InactiveStar InactiveStar InactiveStar InactiveStar Inactive
 

rl articolo

  RL20 RL22 RL25 RL27 RL30
BLADE WIDTH 2,00 2,20 2,50 2,70 3,00
KG 280 315 345 375 410
  RLP20 RLP22 RLP25 RLP27 RLP30
BLADE WIDTH 2,00 2,20 2,50 2,70 3,00
KG 430 465 490 520 580
  RLI20 RLI22 RLI25 RLI27 RLI30
BLADE WIDTH 2,00 2,20 2,50 2,70 3,00
KG 330 385 560 590 625
  RLIP25 RLIP27 RLIP30
BLADE WIDTH 2,50 2,70 3,00
KG 680 740 820

Wastewater management and various proces