SUPER GRUBBER WITH ANCHORS HYDROPNEUMATIC NEW GENERATION - Heavy version
• Brought on lift machine, ideal for breaking the ground and for minimal working. Adapt for high power. | |
• Frame built with tubular steel 100x100x10, maximal strength, fully welded, in order to assure the best strength. | |
• Anchors number variable from 5 to 11 according to working width and to Horse Power available. Anchors are arranged on 2 or 3 working rows, depending on the number and the model. | |
• Steel anchor thickness 35 mm supplied with a cut-off device with a sharing screw - HYDROPNEUMATIC. Interchangeable, reversible share, with anchor protection against wear. On the anchor it is possible to mount a couple of wings. | |
• Couple of rubber wheels for the working depth regulation (at demand). | |
• On the rear it is possible to equip the machine with spike roller - double star roller - rear disc with hydraulic movement. | |
• Sub frame depth: 92 cm - depth working until 65 cm. |
Base version
SEA NG IDR 25/5 B | SEA NG IDR 30/7 B | SEA NG IDR 40/9 B | |
FRAME | Fixed | Fixed | Fixed |
ANCHORS N. | 5 | 7 | 9 |
WORK. WIDTH | 2,50 | 3,00 | 4,00 |
TRANSP. WIDTH | 2,50 | 3,00 | 4,00 |
HP | 150/190 | 190/220 | 260/300 |
KG | 1770 | 2160 | 2810 |
Version with single spike roller, tube diam.220 mm, manual regulation
SEA NG IDR 25/5 RS | SEA NG IDR 30/7 RS | SEA NG IDR 40/9 RS | |
FRAME | Fixed | Fixed | Fixed |
ANCHORS N. | 5 | 7 | 9 |
WORK. WIDTH | 2,50 | 3,00 | 4,00 |
TRANSP. WIDTH | 2,50 | 3,00 | 4,00 |
HP | 150/90 | 190/220 | 260/300 |
KG | 2230 | 2640 | 3670 |
VVersion with double spike roller, tube diam.220 mm, hydraulic regulation
SEA NG IDR 25/5 RD | SEA NG IDR 30/7 RD | SEA NG IDR 40/9 RD | |
FRAME | Fixed | Fixed | Fixed |
ANCHORS N. | 5 | 7 | 9 |
WORK. WIDTH | 2,50 | 3,00 | 4,00 |
TRANSP. WIDTH | 2,50 | 3,00 | 4,00 |
HP | 150/90 | 190/220 | 260/300 |
KG | 2550 | 3010 | 3930 |
Version with rear discs diameter 610x5 mm, hydraulic regulation
SEA NG IDR 25/5 DIS | SEA NG IDR 30/7 DIS | SEA NG IDR 40/9 DIS | |
FRAME | Fixed | Fixed | Fixed |
ANCHORS N. | 5 | 7 | 9 |
WORK. WIDTH | 2,50 | 3,00 | 4,00 |
TRANSP. WIDTH | 2,50 | 3,00 | 4,00 |
HP | 150/90 | 190/220 | 260/300 |
KG | 2670 | 3170 | 4210 |
Download depliant