Super grubber with anchors - Medium version

| • Brought on lift machine, ideal for breaking the ground and for minimal working. Best results are given with tractors from 70 to 160 HP. | 
| • Frame built with tubular steel 100x100x10, maximal strength, fully welded, in order to assure the best strength. | 
| • Anchors number variable from 5 to 9 according to working width and to Horse Power available Anchors are arranged on 2 or 3 working rows, depending on the number and the model. | 
| • Steel anchor thickness 30 mm supplied with a cut-off device with a sharing screw. Interchangeable, reversible share, with anchor protection against wear. On the anchor it is possible to mount a couple of triangular shares. | 
| • Couple of rubber wheels for the working depth regulation (at demand). | 
| • On the rear it is possible to equip the machine with spike roller - double star roller - rear disc with manual or hydraulic movement (at demand). | 
| • Sub frame depth: 75 cm - depth working until 45 cm. | 
| SEA 25/5 B | SEA 25/7 B | SEA 30/7 B | SEA 30/9 B | |
| ANCHORS N. | 5 | 7 | 7 | 9 | 
| WORK. WIDTH | 2,50 | 2,50 | 3,00 | 3,00 | 
| TRANSP. WIDTH | 2,50 | 2,50 | 3,00 | 3,00 | 
| HP | 70/90 | 90/110 | 120/140 | 140/160 | 
| KG | 790 | 890 | 1100 | 1200 | 
| SEA 25/5 RS | SEA 25/7 RS | SEA 30/7 RS | SEA 30/9 RS | |
| ANCHORS N. | 5 | 7 | 7 | 9 | 
| WORK. WIDTH | 2,50 | 2,50 | 3,00 | 3,00 | 
| TRANSP. WIDTH | 2,50 | 2,50 | 3,00 | 3,00 | 
| HP | 70/90 | 90/110 | 120/140 | 140/160 | 
| KG | 1190 | 1290 | 1600 | 1700 | 
| SEA 25/5 RD | SEA 25/7 RD | SEA 30/7 RD | SEA 30/9 RD | |
| ANCHORS N. | 5 | 7 | 7 | 9 | 
| WORK. WIDTH | 2,50 | 2,50 | 3,00 | 3,00 | 
| TRANSP. WIDTH | 2,50 | 2,50 | 3,00 | 3,00 | 
| HP | 70/90 | 90/110 | 120/140 | 140/160 | 
| KG | 1500 | 1600 | 1770 | 1870 | 
| SEA 25/5 DIS | SEA 25/7 DIS | SEA 30/7 DIS | SEA 30/9 DIS | |
| ANCHORS N. | 5 | 7 | 7 | 9 | 
| WORK. WIDTH | 2,50 | 2,50 | 3,00 | 3,00 | 
| TRANSP. WIDTH | 2,50 | 2,50 | 3,00 | 3,00 | 
| HP | 70/90 | 90/110 | 120/140 | 140/160 | 
| KG | 1810 | 1910 | 2030 | 2130 | 


 
										 
										



